Short Perfs
Special Delivery Statistics for 1965 - 1997
- Year Pieces Revenue Source
- 1965 90,100,471 $34,934,000 1965 Annual Report
- 1966 93,155,000 $35,805,000 1970 Annual Report
- 1967 108,338,000 $40,836,000 1970 Annual Report
- 1968 117,309,000 $44,276,000 1970 Annual Report
- 1969 121,980,000 $45,616,000 1970 Annual Report
- 1970 110,124,595 $55,615,000 1970 Annual Report
- 1971 103,567,000 $54,864,000 73-74 Annual Report
- 1972 85,269,000 $55,804,000 73-74 Annual Report
- 1973 83,904,000 $54,565,000 73-74 Annual Report
- 1974 81,945,000 $52,728,000 1978 Annual Report
- 1975 75,308,000 $48,722,000 1978 Annual Report
- 1976 69,187,000 $47,111,000 1978 Annual Report
- 1977 54,243,000 $72,427,000 1978 Annual Report
- 1978 45,326,000 $70,227,000 1978 Annual Report
- 1979 40,971,000 $84,769,000 1983 Annual Report
- 1980 36,394,000 $73,037,000 1983 Annual Report
- 1981 33,160,000 $69,736,000 1983 Annual Report
- 1982 25,837,000 $55,440,000 1983 Annual Report
- 1983 22,055,000 $47,416,000 1983 Annual Report
- 1984 19,044,000 $40,681,000 1988 Annual Report
- 1985 15,373,000 $40,496,000 1988 Annual Report
- 1986 10,232,000 $30,448,000 1988 Annual Report
- 1987 8,440,000 $25,144,000 1988 Annual Report
- 1988 5,000,000 $19,217,000 1988 Annual Report
- 1989 2,212,000 $12,042,000 1993 Annual Report
- 1990 1,161,000 $6,345,000 1993 Annual Report
- 1991 2,101,000 $14,441,000 1993 Annual Report
- 1992 820,000 $5,530,000 1993 Annual Report
- 1993 331,000 $2,409,000 1993 Annual Report
- 1994 600,000 $5,000,000 1997 Annual Report
- 1995 300,000 $2,900,000 1997 Annual Report
- 1996 400,000 $3,800,000 1997 Annual Report
- 1997 100,000 $1,400,000 1997 Annual Report
Disposal of unused Special Delivery Stamps
When the United States Postal Service terminated the U.S. Special Delivery Mail Service on June 7, 1997, many users of the service and stamp collectors were left with stamps on hand which no longer had a legitimate use.
What does one do with stamps which could only be used for that specific service? In effect, these stamps no longer had a postal purpose. A recent inquiry to the USPS produced the necessary response.
These stamps may be returned for face value as "services were not rendered".
USPS Form #3533 of November 2003 is an "Application and Voucher for the Refund of Postage, Fees, and Services" which is to be used for that purpose.
Up to $500 can be submitted at local post offices but more than $500 must go to the SS/A for processing.
Now you know. |